Description
Brand Name: | Seiko |
BAND |
|
Band Color: | Gold Tone |
Band Material: | Gold Plated |
Band Type: | Bracelet |
Band Length: | 7.5 inches |
Band Width: | 7 mm |
Clasp: | Jewelry Clasp |
Gems Band: | White Diamonds |
Gems Band Count: | 6 |
CASE |
|
Case Length with Lugs: | 30 mm |
Material: | Stainless Steel Yellow Gold Plated |
Shape: | Oval |
Thickness: | 5 mm mm |
Water Resistance: | 30 m (100 feet) |
Width: |
17 mm without crown mm |
Type: | Quartz (Battery-Powered) |
DIAL |
|
Color: | White Mother-of-Pearl |
Markers: | Arabic Numerals and Dots Gold Tone |
GEMSTONE |
|
Gemstones: | White Diamonds |
Total Quantity: | 6 |
Product Specifications
Watch Information
Brand, Seller, or Collection Name | Seiko |
---|---|
Model number | SUJD28 |
Part Number | SUJD28 |
Item Shape | Oval |
Hardlex | |
Display Type | Analog |
Clasp | Jewelry Clasp |
Case material | Stainless Steel |
Case diameter | 19 millimeters |
Case Thickness | 5 millimeters |
Band Material | Stainless Steel |
Band length | Women's |
Band width | 7 millimeters |
Band Color | Gold |
Dial color | Mother of pearl |
Bezel material | Gold-tone stainless steel |
Stationary | |
Special features | All Gold Ladies Watch |
Japanese Quartz | |
Water resistant depth | 99 Feet |